)
CJ1 Series Cooling Only 3.5kW
Ideal for medium size living areas, bedrooms and offices.
Highlights
- High-density air filter
- Low noise indoor unit
- Available in Northern Australia (NT/Northern QLD & WA)
Specifications
Height x Width x Depth | Indoor | 294 x 881 x 194 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 12.0 kg |
Outdoor | 30.5 kg | |
Cooling Capacity | 3.5 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Annualised Energy Efficiency Ratio [AEER]* | 4.09 W / W | |
Star Rating | Hot / Average / Cold | 5.5 / 5.0 / 5.5 Stars |
Moisture Removal | 1.10 L / h | |
Indoor Noise Level | Turbo / Min | dBA 43 / 22 |
Outdoor Noise Level | 55 dBA | |
Power Supply | 220~240 - 1 - 50 V - Ph - Hz | |
Running Current | Cooling | 4.0 A |
Heating | A NA | |
Power Input | Cooling | 870 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 12.70 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Height x Width x Depth | Indoor | 294 x 881 x 194 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 12.0 kg |
Outdoor | 30.5 kg | |
Cooling Capacity | 3.5 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Annualised Energy Efficiency Ratio [AEER]* | 4.09 W / W | |
Star Rating | Hot / Average / Cold | 5.5 / 5.0 / 5.5 Stars |
Moisture Removal | 1.10 L / h | |
Indoor Noise Level | Turbo / Min | dBA 43 / 22 |
Outdoor Noise Level | 55 dBA | |
Power Supply | 220~240 - 1 - 50 V - Ph - Hz | |
Running Current | Cooling | 4.0 A |
Heating | A NA | |
Power Input | Cooling | 870 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 12.70 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Disclaimer / Footnotes
Product codes: HSNCJ35B1 HINCJ35B1 HONCJ35B1


