)
CJ1 Series Cooling Only 2.6kW
A Split System Air Conditioner perfect for bedrooms.
Highlights
- High-density air filter
- Low noise indoor unit
- Available in Northern Australia (NT/Northern QLD & WA)
Specifications
Height x Width x Depth | Indoor | 294 x 881 x 194 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 28 kg | |
Cooling Capacity | 2.6 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 13 - 17 m |
Annualised Energy Efficiency Ratio [AEER]* | 4.77 W / W | |
Star Rating | Hot / Average / Cold | 9.0 / 7.0 / 7.5 Stars |
Moisture Removal | 0.80 L / h | |
Indoor Noise Level | Turbo / Min | 43 - 22 dBA |
Outdoor Noise Level | 54 dBA | |
Power Supply | 220~240 - 1 - 50 V - Ph - Hz | |
Running Current | Cooling | 3.2 A |
Heating | A NA | |
Power Input | Cooling | 530 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 9.52 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Height x Width x Depth | Indoor | 294 x 881 x 194 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 28 kg | |
Cooling Capacity | 2.6 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 13 - 17 m |
Annualised Energy Efficiency Ratio [AEER]* | 4.77 W / W | |
Star Rating | Hot / Average / Cold | 9.0 / 7.0 / 7.5 Stars |
Moisture Removal | 0.80 L / h | |
Indoor Noise Level | Turbo / Min | 43 - 22 dBA |
Outdoor Noise Level | 54 dBA | |
Power Supply | 220~240 - 1 - 50 V - Ph - Hz | |
Running Current | Cooling | 3.2 A |
Heating | A NA | |
Power Input | Cooling | 530 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 9.52 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Disclaimer / Footnotes
Product codes: HSNCJ26B1 HINCJ26B1 HONCJ26B1


