)
CJ Series Cooling Only 7.0kW
Ideal for large, open plan living areas.
Highlights
- Ideal for large, open plan living areas (35-47m²)
- Long distance airflow up to 15m
- High-density air filter
- Low noise indoor unit
Specifications
Height x Width x Depth | Indoor | 330 x 1132 x 232 mm |
|---|---|---|
Outdoor | 700 x 900 x 350 mm | |
Net Weight | Indoor | 14.0 kg |
Outdoor | 47.0 kg | |
Cooling Capacity | 7.0 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 35 - 47 m² |
Annualised Energy Efficiency Ratio [AEER]* | 3.59 W/W | |
Star Rating | Hot / Average / Cold | 4.0 / 3.5 / 4.0 Stars |
Moisture Removal | 2.2 L / h | |
Indoor Noise Level | Turbo / Min | 50 - 36 dBA |
Outdoor Noise Level | 58 dBA | |
Power Supply | 220 - 240~/50 V / HZ | |
Running Current | Cooling | 8.5 A |
Heating | A NA | |
Power Input | Cooling | 1950 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 15.88 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Height x Width x Depth | Indoor | 330 x 1132 x 232 mm |
|---|---|---|
Outdoor | 700 x 900 x 350 mm | |
Net Weight | Indoor | 14.0 kg |
Outdoor | 47.0 kg | |
Cooling Capacity | 7.0 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 35 - 47 m² |
Annualised Energy Efficiency Ratio [AEER]* | 3.59 W/W | |
Star Rating | Hot / Average / Cold | 4.0 / 3.5 / 4.0 Stars |
Moisture Removal | 2.2 L / h | |
Indoor Noise Level | Turbo / Min | 50 - 36 dBA |
Outdoor Noise Level | 58 dBA | |
Power Supply | 220 - 240~/50 V / HZ | |
Running Current | Cooling | 8.5 A |
Heating | A NA | |
Power Input | Cooling | 1950 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 15.88 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Disclaimer / Footnotes
Product codes: HSNCJ70B / HINCJ70B / HONCJ70B


