)
CJ Series Cooling Only 3.5kW
Ideal for medium size living areas, bedrooms and offices.
Highlights
- Ideal for medium size living areas, bedrooms and offices (18-24m²)
- Long distance airflow up to 10m
- High-density air filter
- Low noise indoor unit
Specifications
Height x Width x Depth | Indoor | 316 x 940 x 224 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 12.0 kg |
Outdoor | 28.0 kg | |
Cooling Capacity | 3.5 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 18 - 24 m² |
Annualised Energy Efficiency Ratio [AEER]* | 4.30 W / W | |
Star Rating | Hot / Average / Cold | 6.0 / 5.0 / 5.5 Star |
Moisture Removal | 1.1 L / h | |
Indoor Noise Level | Turbo / Min | 46 - 24 dBA |
Outdoor Noise Level | 55 dBA | |
Power Supply | 220 - 240~/50 V / HZ | |
Running Current | Cooling | 3.7 A |
Heating | A NA | |
Power Input | Cooling | 810 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 12.70 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Height x Width x Depth | Indoor | 316 x 940 x 224 mm |
|---|---|---|
Outdoor | 545 x 800 x 315 mm | |
Net Weight | Indoor | 12.0 kg |
Outdoor | 28.0 kg | |
Cooling Capacity | 3.5 kW | |
Suitable Area Coverage | Up to 2.6m Insulated Ceiling | 18 - 24 m² |
Annualised Energy Efficiency Ratio [AEER]* | 4.30 W / W | |
Star Rating | Hot / Average / Cold | 6.0 / 5.0 / 5.5 Star |
Moisture Removal | 1.1 L / h | |
Indoor Noise Level | Turbo / Min | 46 - 24 dBA |
Outdoor Noise Level | 55 dBA | |
Power Supply | 220 - 240~/50 V / HZ | |
Running Current | Cooling | 3.7 A |
Heating | A NA | |
Power Input | Cooling | 810 W |
Heating | W NA | |
Refrigerant Type | R32 | |
Compressor Type | Variable Output | |
Pipe Size | Liquid / Gas | 6.35 / 12.70 mm |
*AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Disclaimer / Footnotes
Product codes: HSNCJ35B HINCJ35B HONCJ35B


