)
Enviroflo E Series 265L
Discontinued
Upgrade to a more efficient Hot Water system.
Highlights
- High Energy Efficiency
- Auto Disinfection
- Convenient Wi-Fi Timer
- Adaptable for All Climates
- Defrost Control
- Environmentally Focused
Specifications
Number of People | Up to 5 | |
|---|---|---|
Unit Dimensions | Height x Diameter | 1764 x 620 mm |
Outlets | Hot / Cold | 1131 / 136 mm |
Weight | Empty | 120 kg |
Tank Volume | 265 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1 ¾” RP |
PTR Valve | ISO 7.1 ¾” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 46 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 380 R / g | |
Rated Input | Factory Wired | 2.1 kW Electric Element |
1.1 kW Refrigeration Module | ||
Wired by Installer | 2.1 kW Total | |
Power Supply | 240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted | Maximum 10 Amps |
Energy Output | Maximum | 4.5 kW |
Heat Output | 3.6 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.6 kW | |
Number of People | Up to 5 | |
|---|---|---|
Unit Dimensions | Height x Diameter | 1764 x 620 mm |
Outlets | Hot / Cold | 1131 / 136 mm |
Weight | Empty | 120 kg |
Tank Volume | 265 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1 ¾” RP |
PTR Valve | ISO 7.1 ¾” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 46 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 380 R / g | |
Rated Input | Factory Wired | 2.1 kW Electric Element |
1.1 kW Refrigeration Module | ||
Wired by Installer | 2.1 kW Total | |
Power Supply | 240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted | Maximum 10 Amps |
Energy Output | Maximum | 4.5 kW |
Heat Output | 3.6 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.6 kW | |
Disclaimer / Footnotes
Product codes: EHPS265VMT

