)
Enviroflo B Series 215L
Discontinued
Upgrade to a more efficient Hot Water system.
Highlights
- High energy efficiency using 70% less energy*
- Adaptable for all climates
- Convenient Wi-Fi timer
- Auto disinfection
- Defrost control
- Environmentally focused
Specifications
Number of People | Up to 4 | |
|---|---|---|
Dimensions | Unit | 1544 x 620 mm Height x Diameter |
Hot Outlet / Cold Outlet | 917 / 136 mm | |
Weight | Empty | 108 kg |
Tank Volume | 215 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1¾” RP |
PTR Valve | ISO 7.1½” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 46 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 380 R / g | |
Rated Input | Factory Wired | 2.1 kW Electric Element |
1.1 kW Refrigeration Module | ||
Wired by Installer | 2.1 kW Total | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted | Maximum 10 Amps |
Energy Output | Use to size PTR | Maximum 3.6 Amps |
Heat Output | 4.4 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.6 kW | |
Number of People | Up to 4 | |
|---|---|---|
Dimensions | Unit | 1544 x 620 mm Height x Diameter |
Hot Outlet / Cold Outlet | 917 / 136 mm | |
Weight | Empty | 108 kg |
Tank Volume | 215 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1¾” RP |
PTR Valve | ISO 7.1½” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 46 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 380 R / g | |
Rated Input | Factory Wired | 2.1 kW Electric Element |
1.1 kW Refrigeration Module | ||
Wired by Installer | 2.1 kW Total | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 15 Amp plug fitted | Maximum 10 Amps |
Energy Output | Use to size PTR | Maximum 3.6 Amps |
Heat Output | 4.4 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.6 kW | |
Resources
Disclaimer / Footnotes
Product codes: EHPT215VM

