)
Ultima II Inbuilt Flued Gas
Efficient warmth and modern style for everyday comfort.
Highlights
- Heats up to 95m²^
- One touch electronic ignition
- Available in NSW/ACT/QLD/NT
Specifications
Rinnai - Ultima II Inbuilt Gas Flued Space Heater | Values | |
|---|---|---|
Dimensions | Height x Width x Depth | 653 x 910 x 164 mm |
Inbuilt Cavity Dimensions | Height | 605 - 635 mm |
Width | 710 - 805 mm | |
Depth | mm Min 330 | |
Colours | Beige / Gunmetal Silver | |
Gas Input | Low / High | MJ / h 15 / 30 |
Output | 7.0 kW | |
Heats upto Capacity | Cold^ | 70 m2 |
Cool^ | 95 m2 | |
Mild^ | 109 m2 | |
Efficiency Star Rating | 4.4 AS4553 | |
Emissions Star Rating | 6.0 AS4553 NG / LPG | |
Thermostatic / Manual Control | Thermostatic | |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT)# | No |
Dual Weekday / Weekend Timers | Yes | |
Preheat Feature | Yes | |
Economy Mode | Yes | |
Auto Off Mode | Yes | |
Override Button | Yes | |
Child Lock / Lock Button | Yes | |
Gas Type | LPG / NG | |
Rinnai - Ultima II Inbuilt Gas Flued Space Heater | Values | |
|---|---|---|
Dimensions | Height x Width x Depth | 653 x 910 x 164 mm |
Inbuilt Cavity Dimensions | Height | 605 - 635 mm |
Width | 710 - 805 mm | |
Depth | mm Min 330 | |
Colours | Beige / Gunmetal Silver | |
Gas Input | Low / High | MJ / h 15 / 30 |
Output | 7.0 kW | |
Heats upto Capacity | Cold^ | 70 m2 |
Cool^ | 95 m2 | |
Mild^ | 109 m2 | |
Efficiency Star Rating | 4.4 AS4553 | |
Emissions Star Rating | 6.0 AS4553 NG / LPG | |
Thermostatic / Manual Control | Thermostatic | |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT)# | No |
Dual Weekday / Weekend Timers | Yes | |
Preheat Feature | Yes | |
Economy Mode | Yes | |
Auto Off Mode | Yes | |
Override Button | Yes | |
Child Lock / Lock Button | Yes | |
Gas Type | LPG / NG | |
Disclaimer / Footnotes
Product codes: REH-311FT(B)



