)
T Series 3.5kW
Creating comfortable, eco-friendly and more energy efficient homes.
Highlights
- Ideal for large bedrooms, study or home office (20-26m2)
- Long distance airflow up to 10m
- Designed for reliable heating and cooling in Australian conditions
- Demand control (DRED) function
Specifications
Rinnai - T Series 3.5kW Reverse Cycle Split System | Values | HSNRT35B |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 0.8 - 4.3 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W / W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.80 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
Rinnai - T Series 3.5kW Reverse Cycle Split System | Values | HSNRT35B |
|---|---|---|
Nominal Capacity | 3.5 kW | |
Suitable Area | Up to 2.6m Insulated Ceiling | 18 - 24 m2 |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.50 kW |
Capacity Range | 0.8 - 4.3 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W / W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.80 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W / W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
Resources
T Series Air Conditioner Selection Guide
T Series Air Conditioner Installation Manual
T Series Air Conditioner Operation Manual
T Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRT35B HINRT35MB HONRT35B



