)
Floor Console Split 5.0kW
Smart climate control for every season.
Highlights
- Turbo function – Quickly cool in summer or swiftly warm in winter
- Programmable timer accessible by the App
- R32 refrigerant** – greater savings for you and the environment
- Dual air outlets
- Quite operation
Specifications
Power Supply | 220 – 240V, 1Ph, 50Hz V-Ph-Hz | |
|---|---|---|
Cooling | Rated Capacity | 4.90 kW |
Rated Power Input | 1340 W | |
Rated Current | 5.95 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.636 W / W | |
Temperature Compensated Seasonal Performance Factor [TCSPF]2 (Hot / Average / Cold) | 6.12 / 5.79 / 6.08 | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 | |
Heating | Rated Capacity | 5.50 kW |
Rated Power Input | 1300 W | |
Rated Current | 5.94 A | |
ACOPAnnual Coefficient of Performance [ACOP]3 | 4.207 W / W | |
Heating Seasonal Performance Factor [HSPF]4 (Hot / Average / Cold) | 4.98 / 4.42 / 3.79 | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 TCSPF: Temperature Compensated Seasonal Performance Factor (TCSPF) measures a heat pump’s seasonal heating efficiency, adjusted for varying outdoor temperatures.
3 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
4 HSPF: Heating Seasonal Performance Factor (HSPF), is a key efficiency metric for heat pump air conditioners, indicating how effectively the unit heats your home during the colder months.
Power Supply | 220 – 240V, 1Ph, 50Hz V-Ph-Hz | |
|---|---|---|
Cooling | Rated Capacity | 4.90 kW |
Rated Power Input | 1340 W | |
Rated Current | 5.95 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.636 W / W | |
Temperature Compensated Seasonal Performance Factor [TCSPF]2 (Hot / Average / Cold) | 6.12 / 5.79 / 6.08 | |
Star Rating (Hot / Average / Cold) | 4.5 / 4.0 / 4.5 | |
Heating | Rated Capacity | 5.50 kW |
Rated Power Input | 1300 W | |
Rated Current | 5.94 A | |
ACOPAnnual Coefficient of Performance [ACOP]3 | 4.207 W / W | |
Heating Seasonal Performance Factor [HSPF]4 (Hot / Average / Cold) | 4.98 / 4.42 / 3.79 | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 TCSPF: Temperature Compensated Seasonal Performance Factor (TCSPF) measures a heat pump’s seasonal heating efficiency, adjusted for varying outdoor temperatures.
3 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
4 HSPF: Heating Seasonal Performance Factor (HSPF), is a key efficiency metric for heat pump air conditioners, indicating how effectively the unit heats your home during the colder months.
Disclaimer / Footnotes
Product codes: FINRP50MB HONRP50B


