)
Cassette Split 14.0kW
Powerful performance, hidden in plain sight.
Highlights
- Indoor unit can be hidden in a ceiling
- External supplementary duct connections
- Programmable wired thermostat
- Wi-Fi compatible (optional)
Specifications
Nominal Capacity | 14 kW | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Maximum Input Power | 5500 W | |
Maximum Input Current | 26.0 A | |
Recommended Circuit Breaker Size | 32 A | |
Cooling | Rated Capacity | 13.4 kW |
Capacity Range | 5.6 ~ 16.8 kW | |
Rated Input Power | 4079 W | |
Stand By Power | 10 W | |
Rated Input Current | 17.8 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.26 W / W | |
Energy Rating | 2.0 Star | |
Heating | Rated Capacity | 14.9 kW |
Capacity Range | 5.8 ~17.5 kW | |
Rated Input Power | 4411 W | |
Stand By Power | 10 W | |
Rated Input Current | 19.2 A | |
Annual Coefficient of Performance [ACOP]2 | 3.36 W / W | |
Energy Rating | 2.0 Star | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 14 kW | |
|---|---|---|
Power Supply | To Outdoor Unit | 220~240 – 1 – 50 V- Ph-Hz |
Maximum Input Power | 5500 W | |
Maximum Input Current | 26.0 A | |
Recommended Circuit Breaker Size | 32 A | |
Cooling | Rated Capacity | 13.4 kW |
Capacity Range | 5.6 ~ 16.8 kW | |
Rated Input Power | 4079 W | |
Stand By Power | 10 W | |
Rated Input Current | 17.8 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 3.26 W / W | |
Energy Rating | 2.0 Star | |
Heating | Rated Capacity | 14.9 kW |
Capacity Range | 5.8 ~17.5 kW | |
Rated Input Power | 4411 W | |
Stand By Power | 10 W | |
Rated Input Current | 19.2 A | |
Annual Coefficient of Performance [ACOP]2 | 3.36 W / W | |
Energy Rating | 2.0 Star | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Disclaimer / Footnotes
Product codes: CIN140R DONSR14Z72


