)
Spectrum Inbuilt Flued Gas
Efficient heating designed for comfortable living spaces.
Highlights
- Heats up to 65m²
- 3 heat settings
- Electronic ignition – lights first time
- Available in NSW/ACT/QLD/NT
Specifications
Height x Width x Depth | 650 x 910 x 125 mm | |
|---|---|---|
Inbuilt Cavity Dimensions | Height | 605 - 635 mm |
Width | 540 - 805 mm | |
Depth | Min 270 mm | |
Colours | Beige / Brown | |
Gas Input | Low / High | 7 / 28 MJ / h |
Output | 5.2 kW | |
Heats upto Capacity | Cold^ | 49 m² |
Cool^ | 65 m² | |
Mild^ | 75 m² | |
Efficiency Star Rating | AS4553 | 2.1 Star |
Emissions Star Rating | AS4553 | 6.0 |
Thermostatic / Manual Control | Manual | 3 Settings |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT) | No |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | No | |
Override Button | No | |
Child Lock / Lock Button | No | |
Gas Type | NG | |
Height x Width x Depth | 650 x 910 x 125 mm | |
|---|---|---|
Inbuilt Cavity Dimensions | Height | 605 - 635 mm |
Width | 540 - 805 mm | |
Depth | Min 270 mm | |
Colours | Beige / Brown | |
Gas Input | Low / High | 7 / 28 MJ / h |
Output | 5.2 kW | |
Heats upto Capacity | Cold^ | 49 m² |
Cool^ | 65 m² | |
Mild^ | 75 m² | |
Efficiency Star Rating | AS4553 | 2.1 Star |
Emissions Star Rating | AS4553 | 6.0 |
Thermostatic / Manual Control | Manual | 3 Settings |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT) | No |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | No | |
Override Button | No | |
Child Lock / Lock Button | No | |
Gas Type | NG | |
Disclaimer / Footnotes
Product codes: SPECTRUM28(B)



