)
Slim Ducted Multi Air 5.0kW
Discreet whole-home comfort from one system.
Highlights
- Up to six rooms with one outdoor unit
- Cooling output 3.8kW and heating output up to 6.0kW
- Sleek, discreet indoor unit designed to be concealed within a bulkhead or ceiling for a seamless look.
- Quiet operation
- Wi-Fi control enabled
- Non-obtrusive to your architectural designs
- Great performance
- Timer functionality
- DC Inverter
Specifications
Dimensions | Net | 245 x 700 x 750 mm Height x Width x Depth |
|---|---|---|
Dimensions | Gross | 298 x 925 x 850 mm Height x Width x Depth |
Weight | 24.4 / 29.0 kg Net / Gross | |
Rated Capacity | 2.60 / 2.90 kW Cooling / Heating | |
Operating Range | 16 ~ 32 / 0 ~ 30 °C Cooling / Heating | |
Airflow | Hi / Med / Lo | 250 / 217 / 181 L / s |
Sound Pressure @ 1.0m | Hi / Med / Lo | 36.5 / 34 / 31 / 25 dB(A) |
Air Duct Connection | 178 x 527 / 212 x 592 mm Height x Width Supply / Return | |
Refrigeration Pipe Size | 6.35 / 12.7 mm Liquid / Gas | |
Condensate Drain Pump Connection | Φ25 | |
Power Supply | 220~240 -1-50 V-Ph-Hz | |
Rated Input Power | 172 W | |
Rated Input Current | 1.12 A | |
Maximum External Static Pressure (Hi) | 160 Pa | |
Controller | Wired Controller – 2-Wired Wiring (Field Supply) | |
Wi-Fi Compatibility | Standard | |
Dimensions | Net | 245 x 700 x 750 mm Height x Width x Depth |
|---|---|---|
Dimensions | Gross | 298 x 925 x 850 mm Height x Width x Depth |
Weight | 24.4 / 29.0 kg Net / Gross | |
Rated Capacity | 2.60 / 2.90 kW Cooling / Heating | |
Operating Range | 16 ~ 32 / 0 ~ 30 °C Cooling / Heating | |
Airflow | Hi / Med / Lo | 250 / 217 / 181 L / s |
Sound Pressure @ 1.0m | Hi / Med / Lo | 36.5 / 34 / 31 / 25 dB(A) |
Air Duct Connection | 178 x 527 / 212 x 592 mm Height x Width Supply / Return | |
Refrigeration Pipe Size | 6.35 / 12.7 mm Liquid / Gas | |
Condensate Drain Pump Connection | Φ25 | |
Power Supply | 220~240 -1-50 V-Ph-Hz | |
Rated Input Power | 172 W | |
Rated Input Current | 1.12 A | |
Maximum External Static Pressure (Hi) | 160 Pa | |
Controller | Wired Controller – 2-Wired Wiring (Field Supply) | |
Wi-Fi Compatibility | Standard | |
Resources
Multi-Split Air Conditioner Operation Manual
Ducted Air Conditioner R32 Operation Manual
Ducted Air Conditioner R32 Wired Remote Controller Operation and Installation Manual
Multi-Split Air Conditioner Combination Tables
Multi-Split Air Conditioner Outdoor Unit Installation Manual
Ducted Air Conditioner R32 Installation Manual
Air Conditioner Warranty Booklet
FAQs
Browse helpful answers to common product questions, with guidance on what to consider when choosing the right option.
Yes – but total performance depends on the outdoor unit capacity.
If all indoor units run together:
The system shares available capacity.
Rooms may take longer to reach temperature.
An installer will size the system to match your usage patterns.
Disclaimer / Footnotes
Product codes:
Outdoor: 2 - MON2H05B1LA | 3 - MON3H07B1LA | 4 - MON4H09B1LA | 5 - MON5H11B1LA / MON5H14B1LA | 6 - MON6H19B1TA
Indoor Ducted: DINSD50MBA



&w=3840&q=75)
