)
Ducted Multi Air 9.0kW
Reliable comfort in every room.
Highlights
- Up to six rooms with one outdoor unit
- Cooling output 9.0kW and heating output up to 11.0kW
- Indoor unit can be hidden in a ceiling
- Quiet operation
- Wi-Fi control enabled
- Non-obtrusive to your architectural designs
- Great performance
- Timer functionality
- DC inverter technology optimises energy usage, resulting in lower electricity costs and improved comfort
- Compatible with Rinnai Wired Controller (CNTRLDRCINW2) , sold separately
Designed for whole-home comfort, the Rinnai Multi Split Ducted Air Conditioner provides flexible multi-room climate control from a single outdoor unit.
Specifications
Dimensions | Net | 245 x 1200 x 750 mm Height x Width x Depth |
|---|---|---|
Dimensions | Gross | 304 x 1425 x 860 mm Height x Width x Depth |
Weight | 40.5 / 46.5 kg Net / Gross | |
Rated Capacity | 9.0 / 11.0 kW Cooling / Heating | |
Operating Range | 16 ~ 32 / 0 ~ 30 °C Cooling / Heating | |
Airflow | Turbo / Hi / Med / Lo / Silence | 639 / 556 / 500 / 417 / 139 L / s |
Indoor Noise Level Turbo @ 1.5m | Turbo / Hi / Med / Lo / Silence | 46 / 40 / 38 / 36 / 28 dB(A) |
Air Duct Connection | 178 x 1027 / 212 x 1092 mm Height x Width Supply / Return | |
Refrigeration Pipe Size | 9.52 / 15.9 mm Liquid / Gas | |
Condensate Drain Pump Connection | Φ25 | |
Power Supply | 220~240 -1-50 V-Ph-Hz | |
Rated Input Power | 280 W | |
Rated Input Current | 1.72 A | |
Maximum External Static Pressure (Hi) | 160 Pa | |
Controller | Wired Controller – 2-Wired Wiring (Field Supply) | |
Wi-Fi Compatibility | Standard | |
Dimensions | Net | 245 x 1200 x 750 mm Height x Width x Depth |
|---|---|---|
Dimensions | Gross | 304 x 1425 x 860 mm Height x Width x Depth |
Weight | 40.5 / 46.5 kg Net / Gross | |
Rated Capacity | 9.0 / 11.0 kW Cooling / Heating | |
Operating Range | 16 ~ 32 / 0 ~ 30 °C Cooling / Heating | |
Airflow | Turbo / Hi / Med / Lo / Silence | 639 / 556 / 500 / 417 / 139 L / s |
Indoor Noise Level Turbo @ 1.5m | Turbo / Hi / Med / Lo / Silence | 46 / 40 / 38 / 36 / 28 dB(A) |
Air Duct Connection | 178 x 1027 / 212 x 1092 mm Height x Width Supply / Return | |
Refrigeration Pipe Size | 9.52 / 15.9 mm Liquid / Gas | |
Condensate Drain Pump Connection | Φ25 | |
Power Supply | 220~240 -1-50 V-Ph-Hz | |
Rated Input Power | 280 W | |
Rated Input Current | 1.72 A | |
Maximum External Static Pressure (Hi) | 160 Pa | |
Controller | Wired Controller – 2-Wired Wiring (Field Supply) | |
Wi-Fi Compatibility | Standard | |
Resources
Multi-Split Air Conditioner Operation Manual
Ducted Air Conditioner R32 Operation Manual
Ducted Air Conditioner R32 Wired Remote Controller Operation and Installation Manual
Multi-Split Air Conditioner Combination Tables
Multi-Split Air Conditioner Outdoor Unit Installation Manual
Ducted Air Conditioner R32 Installation Manual
Air Conditioner Warranty Booklet
FAQs
Browse helpful answers to common product questions, with guidance on what to consider when choosing the right option.
Yes – but total performance depends on the outdoor unit capacity.
If all indoor units run together:
The system shares available capacity.
Rooms may take longer to reach temperature.
An installer will size the system to match your usage patterns.
Disclaimer / Footnotes
Product codes:
Outdoor: 5 - MON5H11B1LA / MON5H14B1LA | 6 - MON6H19B1TA
Indoor Ducted: DINLR09B1A



&w=3840&q=75)
