)
J Series 3.5kW
For a comfortable, eco-friendly, and energy-efficient space year round.
Highlights
- Ideal for large bedrooms (20-26m2)
- Long distance airflow up to 10m
- Designed for reliable heating and cooling in Australian conditions
- High density air filter
Specifications
Nominal Capacity | 3.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 20 - 26 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.5 kW |
Capacity Range | 0.80 - 4.30 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W/W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.8 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W/W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Nominal Capacity | 3.5 kW | |
|---|---|---|
Suitable Area | Up to 2.6m Insulated Ceiling | 20 - 26 m² |
Power Supply | To Outdoor Unit | 220~240 - 1 - 50 V - Ph - Hz |
Maximum Input Current | 9.5 A | |
Maximum Input Power | 1850 W | |
Connectivity | Wi-Fi Enabled | |
Demand Response Enabling Device | DRED Enabled | |
Cooling | Rated Capacity | 3.5 kW |
Capacity Range | 0.80 - 4.30 kW | |
Rated Input Power | 870 W | |
Rated Input Current | 4.0 A | |
Annualised Energy Efficiency Ratio [AEER]1 | 4.00 W/W | |
Star Rating (Hot / Average / Cold) | 5.5 / 5.0 / 5.5 Star | |
Heating | Rated Capacity | 4.0 kW |
Capacity Range | 0.9 - 4.8 kW | |
Rated Input Power | 1050 W | |
Rated Input Current | 4.8 A | |
Annual Coefficient of Performance [ACOP]2 | 3.79 W/W | |
Star Rating (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 Star | |
Moisture Removal | 1.1 L / h | |
1 AEER: The Annualised Energy Efficiency Ratio (AEER) measures a cooling system’s efficiency by comparing its total cooling output to the electricity it consumes, including standby power.
2 ACOP: The Annual Coefficient of Performance (ACOP) measures a heater’s efficiency by comparing its total heating output to the electricity it consumes, including standby power.
Resources
J Series Air Conditioner Selection Guide
J Series Air Conditioner Operation Manual
J Series Air Conditioner (Wi-Fi) Wireless Smart Kit Operation Manual
J Series Air Conditioner Installation Manual
Air Conditioner Warranty Booklet
Disclaimer / Footnotes
Product codes: HSNRJ35B / HINRJ35B / HONRJ35B


