)
Hotflo Plus 250L
Transform your hot water system with superior efficiency.
Highlights
- Exclusive to Plumbing Plus
- Ideal for up to 5 people
- Federal / State Government Rebates available
Specifications
Number of People | up to 5 people | |
|---|---|---|
Dimensions - Unit Size | Height x Diameter | 1855 x 640 mm |
Dimensions - Package | Height x Width x Depth | 2035 x 725 x 725 mm |
Dimensions | Hot Outlet / Cold Outlet | 1132 / 112 mm |
Weight | Empty / Filled | 116 / 366 kg |
Tank Volume | 250 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7–45 °C | |
Colour | White | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7 1¾” RP |
Pressure and Temperature Relief (PTR) Valve | ISO 7 1½” RP | |
PTR Supplied Valve Settings / Ratings | 1000 / 10 kPa/kW | |
Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 395 R/g | |
Rated Input | Factory Wired (Electric Element) | 2.4 kW |
Factory Wired (Refrigeration Module) | 1.1 kW | |
Wired by Installer (Total) | 3.3 kW | |
Power Supply | 220–240 / 50 V AC/Hz | |
Rated Current | 15 Amp plug fitted (Maximum) | 13.5 Amps |
Energy Output | Use to size PTR (Maximum) | 7.0 Amps |
Heat Output | 4.0 kW | |
Refrigerant Circuit Maximum Pressure | 3091 kPa | |
Coefficient Of Performance | 8.5 kW | |
Number of People | up to 5 people | |
|---|---|---|
Dimensions - Unit Size | Height x Diameter | 1855 x 640 mm |
Dimensions - Package | Height x Width x Depth | 2035 x 725 x 725 mm |
Dimensions | Hot Outlet / Cold Outlet | 1132 / 112 mm |
Weight | Empty / Filled | 116 / 366 kg |
Tank Volume | 250 L | |
Sound Level | 46 dB(A) | |
Ambient Temperature Limits | -7–45 °C | |
Colour | White | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7 1¾” RP |
Pressure and Temperature Relief (PTR) Valve | ISO 7 1½” RP | |
PTR Supplied Valve Settings / Ratings | 1000 / 10 kPa/kW | |
Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 395 R/g | |
Rated Input | Factory Wired (Electric Element) | 2.4 kW |
Factory Wired (Refrigeration Module) | 1.1 kW | |
Wired by Installer (Total) | 3.3 kW | |
Power Supply | 220–240 / 50 V AC/Hz | |
Rated Current | 15 Amp plug fitted (Maximum) | 13.5 Amps |
Energy Output | Use to size PTR (Maximum) | 7.0 Amps |
Heat Output | 4.0 kW | |
Refrigerant Circuit Maximum Pressure | 3091 kPa | |
Coefficient Of Performance | 8.5 kW | |
Government Rebates
Disclaimer / Footnotes
Product codes: EHPG250VMP



