)
G Series Split System Air Conditioner 2.5kW
Discontinued
Highlights
- Ideal size for a bedroom
- Bright, sleek design consistent across the range
- Quiet operation with the ability to operate a 'quiet' mode
- Demand Response Enabled Device (DRED) Function
- 3D Airflow for wall-to-wall comfort
- Turbo mode boost to help reach set temperatures quickly
- Innovative sleep mode giving you greater control and comfort
- 24 Hour Delay Timer (or full programmable timer function available through the Wi-Fi app)
- Wi-Fi Control / LCD Wireless Remote Control
- Translucent set temperature display
Specifications
Height x Width x Depth | Indoor | 300 x 800 x 198 mm |
|---|---|---|
Outdoor | 540 x 720 x 260 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 27.5 kg | |
Cooling Capacity | 2.5 (1.5 - 3.4) kW | |
Heating Capacity | 2.8 (1.4 - 3.7) W | |
EER /COP | 3.9 / 4.1 W / W | |
Energy Rating | Cooling | 3.0 Stars |
Heating | 3.5 Stars | |
Moisture Removal | 0.8 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | 40 / 30 dB(A) |
Outdoor (High/Low) | 51 / 46 dB(A) | |
Sound Power Level | Outdoor (High/Low) | 59 / 54 dB(A) |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 3.8 (2.0 - 6.8) A |
Heating | 3.4 (1.7 - 4.8) A | |
Power Input | Cooling | 650 (330 - 1550) W |
Heating | 650 (310 - 1080) W | |
Refrigerant R410A | Volume | 830 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ⅜ " | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Height x Width x Depth | Indoor | 300 x 800 x 198 mm |
|---|---|---|
Outdoor | 540 x 720 x 260 mm | |
Net Weight | Indoor | 9.5 kg |
Outdoor | 27.5 kg | |
Cooling Capacity | 2.5 (1.5 - 3.4) kW | |
Heating Capacity | 2.8 (1.4 - 3.7) W | |
EER /COP | 3.9 / 4.1 W / W | |
Energy Rating | Cooling | 3.0 Stars |
Heating | 3.5 Stars | |
Moisture Removal | 0.8 Litres/h | |
Sound Pressure Level | Indoor (Turbo/Quiet) | 40 / 30 dB(A) |
Outdoor (High/Low) | 51 / 46 dB(A) | |
Sound Power Level | Outdoor (High/Low) | 59 / 54 dB(A) |
Power Supply | 220-240 / 50 V / Hz | |
Running Current | Cooling | 3.8 (2.0 - 6.8) A |
Heating | 3.4 (1.7 - 4.8) A | |
Power Input | Cooling | 650 (330 - 1550) W |
Heating | 650 (310 - 1080) W | |
Refrigerant R410A | Volume | 830 g |
Compressor | Type | Variable Output |
Connecting Pipe | Liquid | ¼ " |
Gas | ⅜ " | |
Maximum Pipe Length | 15 m | |
Maximum Height Difference | 8 m | |
Precharge Length | 5 m | |
Operation Range Limitations | Cooling / Heating | -12 to 47 °C |
Disclaimer / Footnotes
Product codes: RINV25RC RINV25RHDRC RINV25RCMPC

