)
Enviroflo Split S 5.0kW 250L
Efficient comfort, engineered for Australian homes.
Highlights
- Ideal for up to 5 people
- Built in Wi-Fi for control via Rinnai Link App+
- Federal / State Government Rebates available
Specifications
Number of People | up to 5 | |
|---|---|---|
Dimensions | Height x Width x Depth | 675 x 755.5 x 250 mm |
Weight | Empty / Filled | 28 / 34 kg |
Heating Capacity | 5.0 kW | |
Back-Up Element | 2.4 kW | |
Operating Ambient Range | -10 to 45 °C | |
Refrigerant | 32 R | |
Sound Level | 45 - 48 dB(A) | |
Pressure and Temperature Relief (PTR) Valve Settings | 1000 kPa | |
IP Rating | IPX5 | |
Coefficient Of Performance (COP)* | 5.5 | |
* 32°C Ambient 18°C Cold Water Inlet
Number of People | up to 5 | |
|---|---|---|
Dimensions | Height x Width x Depth | 675 x 755.5 x 250 mm |
Weight | Empty / Filled | 28 / 34 kg |
Heating Capacity | 5.0 kW | |
Back-Up Element | 2.4 kW | |
Operating Ambient Range | -10 to 45 °C | |
Refrigerant | 32 R | |
Sound Level | 45 - 48 dB(A) | |
Pressure and Temperature Relief (PTR) Valve Settings | 1000 kPa | |
IP Rating | IPX5 | |
Coefficient Of Performance (COP)* | 5.5 | |
* 32°C Ambient 18°C Cold Water Inlet
Government Rebates
Disclaimer / Footnotes
Product codes:
System: KSHP250M24R50 / KSHP250M24R50H | Heat Pump: SHPR50 | Tank: HPTS250VM24 / HPTS250VM24H
H = Hardwater Anode



