)
Energysaver 559FDT Commercial Gas Flued
Top-class efficiency with reliable commercial heating performance.
Highlights
- Ideal for schools, kindergartens and childcare centres (up to 74m²^)
- Zero emissions – perfect for those with allergies or respiratory problems
- Power flue – allows for multiple installation options
Specifications
Height x Width x Depth | 582 x 760 x 257 mm | |
|---|---|---|
Weight | 22 kg | |
Colours | White | |
Gas Input | Low / High | 9 / 23 MJ / h |
Output | 5.4 kW | |
Electrical Consumption (Approximate) | Maximum / Standby | 50 / 1 W |
Heats upto Capacity | Cold^ / Cool^ / Mild^ | 56 / 74 / 85 m² |
Efficiency Star Rating | AS4553 | 4.8 Star |
Emmissions Star Rating | AS4553 | 6.0 Star |
Gas Type | NG / LPG | |
Thermostatic or Manual Control | Thermostatic | |
Dual Timers | No | |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | Yes | |
Child Lock or Lock Button | Key | |
Clearances | from front of unit | 1000 mm |
above unit | 300 mm | |
from side of unit | 50 mm | |
Height x Width x Depth | 582 x 760 x 257 mm | |
|---|---|---|
Weight | 22 kg | |
Colours | White | |
Gas Input | Low / High | 9 / 23 MJ / h |
Output | 5.4 kW | |
Electrical Consumption (Approximate) | Maximum / Standby | 50 / 1 W |
Heats upto Capacity | Cold^ / Cool^ / Mild^ | 56 / 74 / 85 m² |
Efficiency Star Rating | AS4553 | 4.8 Star |
Emmissions Star Rating | AS4553 | 6.0 Star |
Gas Type | NG / LPG | |
Thermostatic or Manual Control | Thermostatic | |
Dual Timers | No | |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | Yes | |
Child Lock or Lock Button | Key | |
Clearances | from front of unit | 1000 mm |
above unit | 300 mm | |
from side of unit | 50 mm | |
Disclaimer / Footnotes
Product codes: RHFE-559FTSN



