)
Ducted Air R410A 10.0kW
Discontinued
Comfort hidden from view.
Highlights
- Whole home or multi-zone ducted air conditioning
- Responds rapidly to changing conditions, providing fast and precise temperature control.
- 3D DC Inverter ducted system
- Efficient ducted heating and cooling
- Powerful output for larger homes
- Quiet ducted reverse cycle air conditioning
- Easy to use control system
- Wired programmable controller / Optional Wi-Fi and Remote access
- 7 year warranty*
Specifications
Indoor Unit | DINLR07Z72 DINLR10Z721 DINLR12Z72 DINLR14Z72 DINLR17Z72 | |
|---|---|---|
Rated Input | 200 450 450 450 600 W | |
Rated Current | 1.6 2.8 2.8 2.8 3.0 A | |
Airflow | High Speed | L / s (ESP) 490 (100 Pa) 730 (150pa) 1075 (150Pa) 1075 (150Pa) 1100 (150Pa) |
Maximum External Static Pressure (ESP)3 | 160 200 200 200 200 Pa | |
Noise Level | Sound Pressure @ 1.4m | 45 / 41 / 38 47 / 43 / 40 49 / 46 / 42 49 / 45 / 42 49 / 46 / 42 dB(A) |
Dimensions | Net | 248 x 1100 x 720 380 x 1200 x 625 380 x 1200 x 625 380 x 1200 x 625 440 x 1400 x 858 mm |
Packing | 305 x 1305 x 805 450 x 1485 x 675 450 x 1485 x 675 450 x 1485 x 675 505 x 1605 x 910 mm | |
Weight | Net / Gross | kg 31 / 38 53 / 60 54 / 60 54 / 60 75 / 83 |
Duct Connections | Supply Air | 175 x 926 253 x 1000 253 x 1000 253 x 1000 385 x 1188 mm |
Return Air | 228 x 1001 334 x 1145 334 x 1145 334 x 1145 385 x 1188 mm | |
Condensate Drain Pipe Diameter | 25 mm | |
Refrigerant Piping Connections | 9.52 / 15.9 9.52 / 19.0 Liquid / Gas mm | |
Moisture Removal | 2.1 2.7 2.9 3.3 3.3 L / h | |
Controller | Type | Wired Programmable Controller / Wi-Fi Control Optional |
Operating Range | Cooling | 17 ~ 32 °C |
Heating | 0 ~ 30 °C | |
3. ESP: External Static Pressure refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Indoor Unit | DINLR07Z72 DINLR10Z721 DINLR12Z72 DINLR14Z72 DINLR17Z72 | |
|---|---|---|
Rated Input | 200 450 450 450 600 W | |
Rated Current | 1.6 2.8 2.8 2.8 3.0 A | |
Airflow | High Speed | L / s (ESP) 490 (100 Pa) 730 (150pa) 1075 (150Pa) 1075 (150Pa) 1100 (150Pa) |
Maximum External Static Pressure (ESP)3 | 160 200 200 200 200 Pa | |
Noise Level | Sound Pressure @ 1.4m | 45 / 41 / 38 47 / 43 / 40 49 / 46 / 42 49 / 45 / 42 49 / 46 / 42 dB(A) |
Dimensions | Net | 248 x 1100 x 720 380 x 1200 x 625 380 x 1200 x 625 380 x 1200 x 625 440 x 1400 x 858 mm |
Packing | 305 x 1305 x 805 450 x 1485 x 675 450 x 1485 x 675 450 x 1485 x 675 505 x 1605 x 910 mm | |
Weight | Net / Gross | kg 31 / 38 53 / 60 54 / 60 54 / 60 75 / 83 |
Duct Connections | Supply Air | 175 x 926 253 x 1000 253 x 1000 253 x 1000 385 x 1188 mm |
Return Air | 228 x 1001 334 x 1145 334 x 1145 334 x 1145 385 x 1188 mm | |
Condensate Drain Pipe Diameter | 25 mm | |
Refrigerant Piping Connections | 9.52 / 15.9 9.52 / 19.0 Liquid / Gas mm | |
Moisture Removal | 2.1 2.7 2.9 3.3 3.3 L / h | |
Controller | Type | Wired Programmable Controller / Wi-Fi Control Optional |
Operating Range | Cooling | 17 ~ 32 °C |
Heating | 0 ~ 30 °C | |
3. ESP: External Static Pressure refers to the level of resistance the blower fan in an HVAC system must overcome to push air through ductwork, filters, and dampers.
Disclaimer / Footnotes
Product codes: DINLR10Z721 DONSR10Z72

