)
2001 Inbuilt Flued Gas
Warming Australian homes with reliable comfort for over 30 years.
Highlights
- Heats up to 70m²^
- 6 thermostatically controlled temperature settings
- 2 speed fan – for even heat distribution
- Electronic ignition – lights first time
- Available in NSW/ACT/QLD/NT
- Classic radiant warmth – delivers cosy, comforting heat with a familiar radiant glow
- Designed for existing fireplaces – fits seamlessly into your current fireplace opening
- Efficient gas heating – powered by gas to provide reliable warmth with lower greenhouse emissions than electric or solid fuel heaters
- Enhances your living space – creates an attractive focal point while warming living areas effectively
Specifications
Dimensions | Height x Width x Depth | 650 x 910 x 125 mm |
|---|---|---|
Inbuilt Cavity Dimensions | Height / Width / Depth | 605 - 635 / 710 - 805 / Min 270 mm |
Colours | Beige / Brown | |
Gas Input | Low / High | 15 / 30 MJ / h |
Output | 5.2 kW | |
Heats upto Capacity | Cold / Cool / Mild | 53 / 70 / 81 m² |
Efficiency Star Rating | AS4553 | 1.0 Star |
Emissions Star Rating | AS4553 | 6.0 Star |
Gas Type | NG | |
Thermostatic or Manual Control | Thermostatic | |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT) | No |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | No | |
Override Button | No | |
Child Lock or Lock Button | No | |
Dimensions | Height x Width x Depth | 650 x 910 x 125 mm |
|---|---|---|
Inbuilt Cavity Dimensions | Height / Width / Depth | 605 - 635 / 710 - 805 / Min 270 mm |
Colours | Beige / Brown | |
Gas Input | Low / High | 15 / 30 MJ / h |
Output | 5.2 kW | |
Heats upto Capacity | Cold / Cool / Mild | 53 / 70 / 81 m² |
Efficiency Star Rating | AS4553 | 1.0 Star |
Emissions Star Rating | AS4553 | 6.0 Star |
Gas Type | NG | |
Thermostatic or Manual Control | Thermostatic | |
Dual Timers | No | |
Delay Timer | Factory Delay Timer (FDT) | No |
Dual Weekday / Weekend Timers | No | |
Preheat Feature | No | |
Economy Mode | No | |
Auto Off Mode | No | |
Override Button | No | |
Child Lock or Lock Button | No | |
Disclaimer / Footnotes
Product codes: 2001(B)



&w=3840&q=75)
