)
Hotflo Electric Storage 25L
A small but mighty hot water tank.
Highlights
- Ideal for small houses (1-2 people)
- Flexible installation options
- Ultra compact electric hot water tank
- Perfect for under bench applications
- Lead free
- Suitable for internal and external use
Specifications
Number of People: Peak period | Warm Climate | up to 2 people |
|---|---|---|
Cool | 1 person | |
Number of People: Off peak period | Warm Climate | Not recommended |
Cool | Not recommended | |
Height | Overall | 452 mm |
Outlet | 297 mm | |
Inlet | 153 mm | |
Electrical Connection | Lower | 80 mm |
Width | Including Pressure and Temperature Relief (PTR) Valve | 490 mm |
Tank Diameter | 415 mm | |
Weight | Packaged | 23 kg |
Storage Capacity | 33 L | |
Hot Water Delivery | 25 L | |
Colour | White | |
Lead Free | Yes | |
Electrical Supply | 240 V @ 50 Hz | |
Heating Elements Available | Mains Power | 1.8 / 2.4 / 3.6 kW |
Plug in | 2.4 kW | |
Included PTR Valve | 1000 kPa | |
Expansion Control Valve (ECV) | Pressure Limiting Valve (PLV) if mains pressure exceeds | 850 kPa |
Maximum inlet pressure | 680 kPa | |
PLV pressure rating | 500 kPa | |
ECV Not Fitted | Maximum inlet pressure | 800 kPa |
PLV pressure rating | 500 kPa | |
Water Connections | RP ¾ (20 mm) | |
Ingress Protection | IPX4 | |
Number of People: Peak period | Warm Climate | up to 2 people |
|---|---|---|
Cool | 1 person | |
Number of People: Off peak period | Warm Climate | Not recommended |
Cool | Not recommended | |
Height | Overall | 452 mm |
Outlet | 297 mm | |
Inlet | 153 mm | |
Electrical Connection | Lower | 80 mm |
Width | Including Pressure and Temperature Relief (PTR) Valve | 490 mm |
Tank Diameter | 415 mm | |
Weight | Packaged | 23 kg |
Storage Capacity | 33 L | |
Hot Water Delivery | 25 L | |
Colour | White | |
Lead Free | Yes | |
Electrical Supply | 240 V @ 50 Hz | |
Heating Elements Available | Mains Power | 1.8 / 2.4 / 3.6 kW |
Plug in | 2.4 kW | |
Included PTR Valve | 1000 kPa | |
Expansion Control Valve (ECV) | Pressure Limiting Valve (PLV) if mains pressure exceeds | 850 kPa |
Maximum inlet pressure | 680 kPa | |
PLV pressure rating | 500 kPa | |
ECV Not Fitted | Maximum inlet pressure | 800 kPa |
PLV pressure rating | 500 kPa | |
Water Connections | RP ¾ (20 mm) | |
Ingress Protection | IPX4 | |
Disclaimer / Footnote
Product codes: HFE25


