)
Enviroflo A Series 180L Heat Pump
Upgrade to a more efficient hot water system.
Highlights
- Ideal for up to 3 people
- 850 kPa maximum water pressure rating
- Can be networked with Solar PV Panel systems
- Federal / State Government Rebates available
Specifications
Number of People | Up to 3 | |
|---|---|---|
Dimensions | Height x Diameter | 1730 x 570 mm |
Hot Outlet / Cold Outlet | 1035 / 145 mm | |
Weight | Empty | 100 kg |
Tank Volume | 180 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Grey | |
Ingress Protection | IPX4 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1¾” RP |
PTR Valve | ISO 7.1½” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 30 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 134a / 1 R / g | |
Rated Input | Factory Wired (Electric Element) | 1.5 kW |
Factory Wired (Refrigeration Module) | 0.9 kW | |
Wired by Installer (Total) | 2.4 kW | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 10 Amp Plug fitted (Maximum) | 11 Amps |
Energy Output | Use to size PTR (Maximum) | 5.5 Amps |
Heat Output | 3.1 kW | |
Coefficient Of Performance | 7.6 kW | |
Number of People | Up to 3 | |
|---|---|---|
Dimensions | Height x Diameter | 1730 x 570 mm |
Hot Outlet / Cold Outlet | 1035 / 145 mm | |
Weight | Empty | 100 kg |
Tank Volume | 180 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -7 to 43 °C | |
Colour | Grey | |
Ingress Protection | IPX4 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1¾” RP |
PTR Valve | ISO 7.1½” RP | |
PTR Supplied Valve Settings / Ratings | 850 / 30 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 134a / 1 R / g | |
Rated Input | Factory Wired (Electric Element) | 1.5 kW |
Factory Wired (Refrigeration Module) | 0.9 kW | |
Wired by Installer (Total) | 2.4 kW | |
Power Supply | 220–240 / 50 V AC / Hz | |
Rated Current | 10 Amp Plug fitted (Maximum) | 11 Amps |
Energy Output | Use to size PTR (Maximum) | 5.5 Amps |
Heat Output | 3.1 kW | |
Coefficient Of Performance | 7.6 kW | |
Government Rebates
Disclaimer / Footnotes
Product codes: EHPT180VM



