)
Enviroflo 315L
Discontinued
All-in-one heat pump system designed to reduce greenhouse gas emissions.
Highlights
- R290 refrigerant with only 300 grams charge
- 1000 kPa maximum water pressure rating
- Whisper quiet operation below 48 dBA
- Hard water compatible
- Australian made
Specifications
Number of People | Up to 6 | |
|---|---|---|
Dimensions | Height x Diameter | 2134 x 627 mm |
Outlets | Hot / Cold | 1430 / 90 mm |
Weight | Empty | 138 kg |
Tank Volume | 315 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -1 to 45 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1 ¾” RP |
PTR Valve | ISO 7.1 ¾” RP | |
PTR Supplied Valve Settings / Ratings | 1000 / 10 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 270 R / g | |
Rated Input | Factory Wired | 2.4 kW Electric Element |
1.0 kW Refrigeration Module | ||
Wired by Installer | 3.4 kW Total | |
Power Supply | 240 / 50 V AC / Hz | |
Rated Current | Maximum | 14 Amps |
Energy Output | Maximum | 4.29 kW |
Heat Output | 5.2 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.22 kW | |
Number of People | Up to 6 | |
|---|---|---|
Dimensions | Height x Diameter | 2134 x 627 mm |
Outlets | Hot / Cold | 1430 / 90 mm |
Weight | Empty | 138 kg |
Tank Volume | 315 L | |
Sound Level | 48 dB(A) | |
Ambient Temperature Limits | -1 to 45 °C | |
Colour | Dune | |
Ingress Protection | IP24 | |
Storage Cylinder Connections | Hot Outlet / Cold Inlet | ISO 7.1 ¾” RP |
PTR Valve | ISO 7.1 ¾” RP | |
PTR Supplied Valve Settings / Ratings | 1000 / 10 kPa / kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Refrigerant Type / Mass | 290 / 270 R / g | |
Rated Input | Factory Wired | 2.4 kW Electric Element |
1.0 kW Refrigeration Module | ||
Wired by Installer | 3.4 kW Total | |
Power Supply | 240 / 50 V AC / Hz | |
Rated Current | Maximum | 14 Amps |
Energy Output | Maximum | 4.29 kW |
Heat Output | 5.2 kW | |
Refrigerant Circuit Maximum Pressure | NA kPa | |
Coefficient Of Performance | 7.22 kW | |
Resources
Disclaimer / Footnotes
Product codes: EHPA315VMA

