Spectrum Space Heater Console
Rinnai Spectrum Space Heaters combine cosy radiant warmth with superior quality and reliability.
- Suitable for large living areas with a powerful heat output
- Easy to use push button heat selections - Low, Med & High
- 2 speed fan allowing for even heat distribution
- Electronic Ignition, lights first time
- Available in both Inbuilt & Console (freestanding) configurations
- LPG models at additional cost can be converted to order
IMAGE SHOWN IS THE INBUILT MODEL NOT CONSOLE IMAGE SHOWN FOR COLOUR PURPOSE ONLY. CONSOLE MODELS PROTRUDES FROM THE WALL
Dimensions (mm) : Height | 650 |
Dimensions (mm) : Width | 910 |
Dimensions (mm) : Depth | 302 |
Inbuilt Cavity Dimensions (mm) : Height | - |
Inbuilt Cavity Dimensions (mm) : Width | - |
Inbuilt Cavity Dimensions (mm) : Depth | - |
Colours | Beige or Brown |
Gas Input MJ/h Low | 7 |
Gas Input MJ/h High | 28 |
kW Output | 5.2 |
Heats upto Capacity (m2) : Very Cold | 41 |
Heats upto Capacity (m2) : Cold | 49 |
Heats upto Capacity (m2) : Cool | 65 |
Heats upto Capacity (m2) : Mild | 75 |
AS4553 Efficiency Star Rating | 2.1 |
AS4553 Emmissions Star Rating NG & LPG | 6.0 |
Thermostatic or Manual Control | Manual 3 Settings |
Dual Timers | No |
Delay Timer (FDT) | No |
Dual Weekday & Weekend Timers | No |
Preheat Feature | No |
Economy Mode | No |
Auto Off Mode | No |
Override Button | No |
Child Lock or Lock Button | No |
Gas Type | NG |






